| 000 | 01964cam a2200313u 4500 | ||
|---|---|---|---|
| 001 | rea00041988 | ||
| 005 | 20190704022441.0 | ||
| 007 | ta||| | ||
| 008 | 110210|2010| |||||||e||||||||||||eng|u | ||
| 010 | _a 2009048128 | ||
| 020 | _a9780821376294 | ||
| 035 | _zNO CTRL | ||
| 039 |
_a41624 _cTLC |
||
| 100 | 1 | _aCushion, Elizabeth. | |
| 245 | 0 | 0 |
_aBioenergy development: _bissues and impacts for poverty and natural resource management _cElizabeth Cushion, Adrian Whiteman, and Gerhard Dieterle |
| 260 | 0 |
_aWashington, DC _bWorld Bank _cc2010 |
|
| 300 |
_axviii, 249 p. _bill., maps _c23 cm |
||
| 440 | 0 | _aAgriculture and rural development | |
| 500 | _aIncludes bibliographical references and index | ||
| 505 | _aOverview. Main types of bioenergy ; This report ; Total bioenergy supply and contribution to TPES ; Outlook for bioenergy consumption ; Forces affecting bioenergy development ; Concerns about bioenergy development ; Policies, targets, and instruments -- Solid biomass. Long-term trend and outlook for primary solid biomass ; Bioenergy production from solid biomass ; Traditional uses of solid biomass for energy ; Modern and industrial uses of solid biomamss for energy ; Energy systems based on biomass pellets ; Notes -- Liquid biofuels. Bioethanol for fuel ; Biodiesel for fuel ; Economic viability of liquid biofuel production ; Social and environmental impacts -- Impacts and issues at the country and regional levels. Africa ; East Asia and Pacific ; Europe and Central Asia ; Latin America and the Caribbean ; Middle East and North Africa ; South Asia ; Notes | ||
| 650 | 4 | _aBiomass energy. | |
| 650 | 4 |
_aBiomass energy _vEnvironmental aspects. |
|
| 650 | 4 |
_aMicrofinance _zDeveloping countries. |
|
| 700 |
_aWhiteman, Adrian, _ejt. auth. |
||
| 700 |
_aDieterle, Gerhard, _ejt. auth. |
||
| 949 |
_aBSPC _bSPC _cHD9502.5 _d.B542 C87 2010 _g75861 _5N |
||
| 961 | _t49 | ||
| 999 |
_c26276 _d26276 |
||