000 | 01249cam a2200313u 4500 | ||
---|---|---|---|
001 | rea00041837 | ||
005 | 20190704022658.0 | ||
007 | ta||| | ||
008 | 110120|2009| |||||||e||||||||||||eng|u | ||
010 | _a 2009278584 | ||
020 | _a9780821376034 | ||
035 | _zNO CTRL | ||
039 |
_a41477 _cTLC |
||
245 | 0 | 0 |
_aAtlas of global development / _c[International Bank for Reconstruction and Development/The World Bank] |
260 | 0 |
_aWashington, DC _bWorld Bank _c2009 |
|
300 |
_a1 atlas (144 p.) _bcol. ill., col. maps _c25 cm |
||
500 | _aIncludes bibliographical references and index | ||
505 | _a"� ... International Bank for Reconstruction and Development/The World Bank; design � HarperCollins Publishers"--T.p. verso | ||
520 | _aClassification of economies -- Rich and poor -- People -- Education -- Health -- Economy -- Environment -- Statistics | ||
650 | 4 |
_aEconomic indicators _vMaps. |
|
650 | 4 |
_aEconomic development _vStatistics. |
|
650 | 4 |
_aGlobalization _vStatistics. |
|
650 | 4 |
_aPopulation _vMaps. |
|
650 | 4 |
_aSocial indicators _vMaps. |
|
710 | _aHarperCollins (Firm) | ||
949 |
_aBSPC _bSPC _cG1046 _d.E1 W5 2009 _g75677 _5N |
||
961 | _t49 | ||
999 |
_c26478 _d26478 |