000 | 00681nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00017782 | ||
005 | 20190704023332.0 | ||
008 | s1974 xxu e 000 0 eng d | ||
010 | _a 75302199 | ||
020 | _a071952928X | ||
035 | _z33611 | ||
039 |
_a17780 _cTLC |
||
100 | 1 | _aBedford, John Robert. | |
245 | 1 | 0 |
_aGraphic engineering geometry / _cJohn R. Bedford. |
260 |
_aLondon : _bJ. Murray, _c1974. |
||
300 |
_a159 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes index. | ||
506 | _aOpen access. | ||
650 | 0 | _aProjection. | |
650 | 0 | _aGeometry, Descriptive. | |
949 |
_aBMAIN _cT362 _d.B37 |
||
961 | _t1 | ||
999 |
_c27120 _d27120 |