000 | 00836nam a2200241 a 4500 | ||
---|---|---|---|
001 | rea00026183 | ||
005 | 20190704064606.0 | ||
008 | 960102s2000 xxu e 000 0 eng d | ||
035 | _z50581 | ||
039 |
_a26179 _cTLC |
||
245 | 0 | 0 |
_aMonitoring quality of care in family planning by the Quick investigation of quality (QIQ) Country reports / _cedited by Tara M. Sullivan and Jane T. Bertrand. |
260 |
_aChapel Hill : _bUniversity of North Carolina at Chapel Hill, _c2000. |
||
300 |
_axi, 159 p. : _bill. ; _c28 cm. |
||
506 | _aOpen. | ||
650 | 0 | _aBirth control. | |
650 | 0 | _aMedical care. | |
650 | 0 | _aFamily planning. | |
700 | 1 | _aSullivan, Tara M. ed. | |
700 | 1 | _aBertrand, Jane T. ed. | |
949 |
_aBMAIN _cRA410.5 _d.M43 2000 _g50581 _5N |
||
961 | _t1 | ||
999 |
_c27300 _d27300 |