000 | 00903nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00013254 | ||
005 | 20190704065407.0 | ||
008 | s1996 xxu e 000 0 eng d | ||
010 | _a 966368 | ||
020 | _a0471529125 | ||
035 | _z27655 | ||
039 |
_a13252 _cTLC |
||
100 | 1 | _aRyan, Thomas P. | |
245 | 1 | 0 |
_aModern regression methods / _cThomas P. Ryan. |
260 |
_aNew York : _bJohn Wiley & Sons, _c1996. |
||
300 |
_axix, 515 p. ; _c24 cm. |
||
440 | 0 | _aWiley series in probability and statistics. Applied probability nd statistics | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aRegression analysis. | |
949 |
_aBMAIN _cQA278.2 _d.R93 1996 _g27655 _5N |
||
949 |
_aBMAIN _cQA278.2 _d.R93 1996 _g32013 _5N |
||
961 | _t1 | ||
999 |
_c28073 _d28073 |