| 000 | 00695nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | rea00014068 | ||
| 005 | 20190704065826.0 | ||
| 008 | s1988 xxu e 000 0 eng d | ||
| 020 | _a0387964606 | ||
| 035 | _z28679 | ||
| 039 |
_a14066 _cTLC |
||
| 100 | 1 | _aBremaud, Pierre. | |
| 245 | 1 | 3 |
_aAn introduction to probabilistic modeling / _cPierre Bremaud. |
| 260 |
_aNew York : _bVerlinger-Verlag, _c1988. |
||
| 300 |
_axvi, 207 p. ; _c24 cm. |
||
| 440 | 0 | _aUndergraduate texts in math | |
| 504 | _aIncludes index. | ||
| 506 | _aOpen access. | ||
| 650 | 0 | _aProbabilities. | |
| 949 |
_aBMAIN _cQA273 _d.B86 1988 _g28679 _5N |
||
| 961 | _t1 | ||
| 999 |
_c28525 _d28525 |
||