000 | 00801nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00014086 | ||
005 | 20190704065834.0 | ||
008 | s1986 xxu e 000 0 eng d | ||
020 | _a0871509431 | ||
035 | _z28699 | ||
039 |
_a14084 _cTLC |
||
100 | 1 | _aScheaffer, Richard L. | |
245 | 1 | 0 |
_aElementary survey sampling / _cRichard L. Scheaffer, William Mendenhall and Lyman. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bDuxbury Press, _c1986. |
||
300 |
_axi, 324 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
506 | _aOpen access. | ||
650 | 0 | _aSampling (Statistics) | |
700 | 1 | _aMendenhall, William jt. author. | |
700 | 1 | _aLyman O. jt. author. | |
949 |
_aBMAIN _cQA276.6 _d.S385 1986 _g28699 _5N |
||
961 | _t1 | ||
999 |
_c28537 _d28537 |