| 000 | 00703nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | rea00014087 | ||
| 005 | 20190704065834.0 | ||
| 008 | s1959 xxu e 000 0 eng d | ||
| 010 | _a 594707 | ||
| 035 | _z28700 | ||
| 039 |
_a14085 _cTLC |
||
| 100 | 1 | _aBailey, Norman T. J. | |
| 245 | 1 | 0 |
_aStatistical methods in biology / _cNorman Bailey. |
| 260 |
_aLondon : _bEnglish Universities Press, _c1959. |
||
| 300 |
_aix, 200 p. : _bdiagrs ; _c23 cm. |
||
| 440 | 0 | _aBiological science texts | |
| 504 | _aIncludes bibliography. | ||
| 506 | _aOpen access. | ||
| 650 | 0 | _aBiometry. | |
| 949 |
_aBMAIN _cQA276 _d.B23 1959 _g28700 _5N |
||
| 961 | _t1 | ||
| 999 |
_c28538 _d28538 |
||