| 000 | 00872nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | rea00014095 | ||
| 005 | 20190704065837.0 | ||
| 008 | s1986 xxu e 000 0 eng d | ||
| 010 | _a 8321675 | ||
| 035 | _z28708 | ||
| 039 |
_a14093 _cTLC |
||
| 245 | 0 | 0 |
_aStatistical inference in linear models / _cedited by Helga Bunke and Olaf Bunke. |
| 260 |
_aNew York : _bWiley, _c1986. |
||
| 300 |
_a614 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aWiley series in probability and mathematical statistics | |
| 500 | _aTranslation of : Statistische methoden der modellbildung. | ||
| 504 | _aIncludes bibliographies and index. | ||
| 506 | _aOpen access. | ||
| 650 | 0 | _aLinear models (Statistics) | |
| 700 | 1 | _aBunke, Helga. | |
| 700 | 1 | _aBunke, Olaf. | |
| 949 |
_aBMAIN _cQA276 _d.S78613 1986 _g28708 _5N |
||
| 961 | _t1 | ||
| 999 |
_c28544 _d28544 |
||