000 | 00766nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00014110 | ||
005 | 20190704065844.0 | ||
008 | s1969 xxu e 000 0 eng d | ||
010 | _a 7881734 | ||
020 | _a0132594242 | ||
035 | _z28725 | ||
039 |
_a14108 _cTLC |
||
100 | 1 |
_aTompkins, Charles Brown, _d1912- |
|
245 | 1 | 0 |
_aElementary numerical analysis / _cCharles B. Tompkins. |
260 |
_aEnglewood Cliffs : _bPrentice-Hall, _c1969. |
||
300 |
_axvi, 396 p. : _billus. ; _c24 cm. |
||
440 | 0 | _aPrentice-Hall series in applied mathematics | |
504 | _aIncludes bibliographies. | ||
506 | _aOpen access. | ||
650 | 0 | _aNumerical analysis. | |
949 |
_aBMAIN _cQA297 _d.T65 _g28725 _5N |
||
961 | _t1 | ||
999 |
_c28553 _d28553 |