000 | 00794nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00014451 | ||
005 | 20190704070036.0 | ||
008 | s1984 xxu e 000 0 eng d | ||
035 | _z29102 | ||
039 |
_a14449 _cTLC |
||
100 | 1 | _aLinder, Peter W. et al. | |
245 | 1 | 0 |
_aAnalysis using glass electrodes / _cPeter W. Linder and Ralph G. Torrington. |
260 |
_aEngland : _bOpen University Educational Enterprises, _c1984. |
||
300 |
_avii, 148 p. ; _c25 cm. |
||
504 | _aIncludes bibliography and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aElectrochemical analysis. | |
650 | 0 | _aElectro-Glass. | |
700 | 1 | _aTorrington, R. C. | |
700 | 1 | _aWilliams, David R. | |
949 |
_aBMAIN _cQD115 _d.L5 1984 _g29102 _5N |
||
961 | _t1 | ||
999 |
_c28752 _d28752 |