000 | 00603nas a2200229 a 4500 | ||
---|---|---|---|
001 | rea00025902 | ||
005 | 20190704073429.0 | ||
008 | c1971 xxuuu pe 0 a0eng d | ||
022 | _a03604039 | ||
035 | _z49843 | ||
039 |
_a25898 _cTLC |
||
245 | 0 | 0 | _aNursing. |
260 |
_aJenkintown, Pa : _bIntermed Communications, _c1971. |
||
300 |
_av : _bill ; _c28 cm. |
||
362 | 1 | _avol. 1 no. 1. | |
500 | _aMonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aNursing _vPeriodicals. |
|
949 |
_aBPER _bPER _cRT1 _d.N76 _g49843 _5N |
||
961 | _t46 | ||
999 |
_c32181 _d32181 |