000 | 00606nas a2200217 a 4500 | ||
---|---|---|---|
001 | rea00026546 | ||
005 | 20190704074543.0 | ||
008 | c1986 xxuuu pe 0 a0eng d | ||
035 | _z51036 | ||
039 |
_a26542 _cTLC |
||
245 | 0 | 0 | _aHealth digest. |
260 |
_aNairobi : _bEureka Educational and Training Consultants, _c1986. |
||
300 |
_av : _bill ; _c30 cm. |
||
362 | 1 | _aJan-Dec. 1986-1990. | |
500 | _aBimonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aHealth _vPeriodicals. |
|
949 |
_aBPER _bPER _cRA773 _d.H4 _g51036 _5N |
||
961 | _t46 | ||
999 |
_c33287 _d33287 |