000 | 00707nam a2200229 a 4500 | ||
---|---|---|---|
001 | rea00028851 | ||
005 | 20190704075235.0 | ||
008 | s2002 e 001 0 eng d | ||
020 | _a923103880X | ||
035 | _z54258 | ||
039 |
_a28846 _cTLC |
||
245 | 0 | 0 |
_aEducation for all : _bis the World on track?. |
260 |
_aParis : _bUNESCO, _c2002. |
||
300 |
_a310p : _bcol. ill. ; _c28 cm. |
||
440 | 0 | _aEFA Global monitoring report, 2002 | |
504 | _aIncludes bibliographical references. | ||
506 | _aClosed access. | ||
650 | 2 | 0 |
_aBasic education _xStatistics-Periodicals. |
949 |
_aBREF _bREF _cLC1035 _d.E293 2002 _g54258 _5N |
||
961 | _t3 | ||
999 |
_c33956 _d33956 |