000 | 01310nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00032368 | ||
005 | 20190704080208.0 | ||
008 | s2003 e 001 0 eng d | ||
020 | _a3527297820 | ||
035 | _z58890 | ||
039 |
_a32363 _cTLC |
||
245 | 0 | 0 |
_aHandbook of spectroscopy / _cedited by G. Gauglitz and T. Vo-Dinh. |
260 |
_aWeinheim : _bWiley-VCH, _c2003. |
||
300 |
_a2v : _bill. ; _c25 cm. |
||
500 | _av. 1. Section 1. Sample preparation and sample pretreatment--Section 2. Methods 1: Opticalspectroscopy-pretreatment-Section 2. Nuclear magnetic resonance spectroscopy-Methods. Mass spectrometry--Section 5. Methods 4: Elemental analysis-Section 6. Methods 5: Surface analysis techniques-v. 2. section 7. applications1.Bioanalysis-section 8. Applications 2: Environmental analysis-Section 9. Application 3: Process control-Section 10. Hyphenated techniques-Section 11. General data treatment: data bases/spectral libraries. | ||
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aSpectrum analysis. | |
700 | 1 | _aVo-Dinh, Tuan ed. | |
949 |
_aBMAIN _cQD95 _d.H27 2003 c1 _g58890 _5N |
||
949 |
_aBMAIN _cQD95 _d.H27 2003 c2 _g58891 _5N |
||
961 | _t1 | ||
999 |
_c34857 _d34857 |