000 | 00850nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00033123 | ||
005 | 20190704080322.0 | ||
008 | s1996 nyu e 001 0 eng d | ||
010 | _a 9521928 | ||
020 | _a0471113387 | ||
035 | _zNO CTRL | ||
039 |
_a33118 _cTLC |
||
100 | 1 | _aAgresti, Alan. | |
245 | 1 | 3 |
_aAn introduction to categorical data analysis / _cAlan Agresti. |
260 |
_aNew York : _bJohn Wiley, _c1996. |
||
300 |
_axi, 290 ; _c23 cm. |
||
440 | 0 | _aWiley series in probability and statistics. Applied probability and statistics | |
500 | _a" A Wiley-Interscience publication" | ||
504 | _aIncludes bibliographical references. | ||
506 | _aOpen access. | ||
650 | 0 | _aMultivariate analysis. | |
949 |
_aBMAIN _cQA278 _d.A355 1996 _g59863 _5N |
||
961 | _t43 | ||
999 |
_c34977 _d34977 |