000 | 00904nam a2200277 a 4500 | ||
---|---|---|---|
001 | rea00033133 | ||
005 | 20190704080327.0 | ||
008 | s2003 nju e 001 0 eng d | ||
020 | _a047123222X | ||
035 | _zNO CTRL | ||
039 |
_a33128 _cTLC |
||
100 | 1 |
_aHocking, R. R, _d1932- |
|
245 | 1 | 0 |
_aMethods and applications of linear models : _bregression and the analysis of variance / _cRonald R. Hocking. |
250 | _a2nd ed. | ||
260 |
_aNew Jersey : _bJohn Wiley, _c2003. |
||
300 |
_axxi, 741p ; _c23 cm. |
||
440 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aLinear models (Statistics) | |
949 |
_aBMAIN _cQA278.2 _d.H63 2003 _g59874 _5N |
||
961 | _t43 | ||
999 |
_c34983 _d34983 |