000 | 01580cam a2200337u 4500 | ||
---|---|---|---|
001 | rea00040804 | ||
005 | 20190704082502.0 | ||
007 | ta||| | ||
008 | 100105|2008| |||||||e||||||||||||eng|u | ||
020 | _a9780763740252 | ||
035 | _zNO CTRL | ||
039 |
_a40524 _cTLC |
||
100 | 1 | _aAschengrau, Ann. | |
245 | 1 | 0 |
_aEssentials of epidemiology in public health _cAnn Aschengrau, George R. Seage III |
250 | _a2nd ed. | ||
260 | 0 |
_aSudbury, Mass. _bJones and Bartlett Publishers _cc2008 |
|
300 |
_aix, 516 p. _bill., maps _c23 cm |
||
500 | _aIncludes bibliographical references and index | ||
505 | _aThe approach and evolution of epidemiology -- Measures of disease frequency -- Comparing disease frequencies -- Sources of public health data -- Descriptive epidemiology -- Overview of epidemiologic study designs -- Experimental studies -- Cohort studies -- Case-control studies -- Bias -- Confounding -- Random error -- Effect measure modification -- Critical review of epidemiologic studies -- The epidemiologic approach to causation -- Screening in public health practice -- Ethics in research involving human participants | ||
650 | 4 | _aEpidemiology. | |
650 | 4 | _aPublic health. | |
650 | 4 | _aSocial medicine. | |
650 | 4 | _aEpidemiologic methods. | |
650 | 4 | _aPublic health. | |
700 |
_aSeage, George R, _ejt. auth. |
||
949 |
_aBMAIN _cRA651 _d.A83 2008 c.1 _g72832 _5N |
||
949 |
_aBMAIN _cRA651 _d.A83 2008 c.2 _g72833 _5N |
||
961 | _t1 | ||
999 |
_c36875 _d36875 |