000 | 01260nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00041199 | ||
005 | 20190704082517.0 | ||
008 | 100421s2005 mau e 001 0 eng d | ||
035 | _zNO CTRL | ||
039 |
_a40888 _cTLC |
||
100 | 1 | _aStow, D. A. V. | |
245 | 1 | 0 |
_aSedimentary rocks in the field : _ba color guide / _cD. A. V. Stow. |
260 |
_aBurlington, MA : _bElsevier Academic Press, _cc2005. |
||
300 |
_a520 p. : _bill. (chiefly col.) ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _a"Ideas and concepts in sedimentology are changing rapidly, but field work and data collection remain the basis of the science. This book is intended as a guide to the recognition and description of sedimentary rocks in the field. It aims to help students and professional geologists know what to observe and record, and how best to interpret this data. The emphasis is on illustrating the principal types of sedimentary. | |
650 | 0 | _aSedimentary rocks. | |
650 | 0 |
_aPetrology _vFieldwork. |
|
949 |
_aBMAIN _cQE471 _d.S76 2005 c.1 _g74534 _5N |
||
949 |
_aBMAIN _cQE471 _d.S76 2005 c.2 _g75094 _5N |
||
961 | _t1 | ||
999 |
_c36897 _d36897 |