000 | 00754nam a2200253 a 4500 | ||
---|---|---|---|
001 | rea00007111 | ||
005 | 20190704082711.0 | ||
008 | s1982 xxu e 000 0 eng d | ||
010 | _a 8023520 | ||
020 | _a0201095076 | ||
035 | _z18570 | ||
039 |
_a7109 _cTLC |
||
100 | 1 |
_aWeiss, N. A. _q(Neil A.) |
|
245 | 1 | 0 |
_aIntroductory statistics / _cNeil A. Weiss. |
260 |
_aLondon : _bAddison-Wesley Publishing Co., _c1982. |
||
300 |
_axiii, 651 p. ; _c24 cm. |
||
504 | _aIncludes bibliographies and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aHassett, Mathew J., jt. author. | |
852 | _9p$28.95 | ||
949 |
_aBMAIN _cQA276.12 _d.W45 1982 |
||
961 | _t1 | ||
999 |
_c37049 _d37049 |