000 | 00815nam a2200265 a 4500 | ||
---|---|---|---|
001 | rea00014664 | ||
005 | 20190704082946.0 | ||
008 | s1978 xxu e 000 0 eng d | ||
020 | _a0471796522 | ||
035 | _z29366 | ||
039 |
_a14662 _cTLC |
||
100 | 1 | _aSlavian, Morris. | |
245 | 1 | 0 |
_aAtomic absorption spectroscopy / _cMorris Slavin. |
250 | _a2nd ed. | ||
260 |
_aToronto : _bWiley and Sons, _c1978. |
||
300 |
_axiii, 193 p. : _bill ; _c23 cm. |
||
440 | 0 |
_aChemical analysis ; _v25 |
|
504 | _aIncludes bibliographical references and index. | ||
506 | _aOpen access. | ||
650 | 0 | _aAtomic absorption spectroscopy. | |
700 | 1 | _aSlavin, Walter . Atomic absorption spectroscopy. | |
949 |
_aBMAIN _cQD96 _d.A8 S55 1978 |
||
961 | _t1 | ||
999 |
_c37303 _d37303 |