000 | 01790cas a2200277 a 4500 | ||
---|---|---|---|
001 | rea00026669 | ||
005 | 20190704083841.0 | ||
007 | ta||| | ||
008 | c1986 xxuuu pe 0 a0eng d | ||
022 | _a01934511 | ||
035 | _z51204 | ||
039 |
_a26665 _cTLC |
||
245 | 0 | 0 | _aScience. |
260 |
_aWashington, D. C : _bAmerican Association for the Advancement of Science, _c1986. |
||
300 |
_a7 v : _bill ; _c28 cm. |
||
362 | _aVol. 1-7; Vol. 6, Mar-Dec.; Vol. 7, Jan-Jul.;Vol. 211, Jan-Aug, Oct-Dec.; Vol. 212-214, Jan-Dec.; Vol. 215-218, Jan-Dec.; Vol. 219-222, Jan-Dec.; Vol. 223-233, Jan-Dec.; Vol. 234, Jan-Dec.; Vol.235-238, Jan-Dec.; Vol. 239-242, Jan-Dec.; Vol. 243-246, Jan-Dec.; Vol.247-248, Jan, Feb, May-Dec.; Vol. 249, Jan, May-Dec.; Vol. 250, Jan, Apr-Nov.; Vol. 251-252, Jan-Dec.; Vol. 254, Apr-Jun, Aug-Dec.; Vol. 255-258, Jan-Dec.; Vol. 259-262, Jan-Dec.; Vol. 263, Jan-Oct.; Vol. 264, Jan-Aug.; Vol. 265, Jan-Jul; Vol. 266, Jan-Sept.; Vol. 267, Jun-Dec.; Vol. 268-269, May-Dec.; Vol. 271-272, Jan-Jul.; Vol. 273-274, Aug-Dec.; Vol. 275-278, Jan-Dec.; Vol. 279, Jan-Jul.; Vol. 284, Jun-Dec.; Vol. 286, May-Dec.; Vol. 287-288, Jan-Apr.; Vol 297-298; vol 299 nos 5604-5610,5612-5614(2003);vols.304-306 nos 5671-5701,5703-5705(2004)vol.307 nos 5706-5756(2005);vol.311-314 nos 5757-5762,5764,5766-5788,5790-5803,5805-5807(2006);vol.315-317 nos 5808-5845(2007; Vol.319 Nos.5859-5867 (2008) | ||
500 | _aBimonthly. | ||
506 | _aClosed. | ||
650 | 0 |
_aScience _vPeriodicals. |
|
710 | 1 | _aAmerican Association for the Advancement of Science. | |
949 |
_aBPER _bPER _cQ1 _d.S354 _g51204 _5N |
||
949 |
_aBPER _bPER _cQ1 _d.S354 _g51670 _5N |
||
961 | _t46 | ||
999 |
_c38114 _d38114 |