| 000 | 01355cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c38938 _d38938 |
||
| 001 | 17053705 | ||
| 003 | OSt | ||
| 005 | 20190912085649.0 | ||
| 008 | 111118s2013 maua b 001 0 eng | ||
| 010 | _a 2011047992 | ||
| 020 | _a9781449647728 (pbk.) | ||
| 020 | _a9781449667535 | ||
| 035 | _a(DNLM)101573232 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA654 _b.M47 2013 |
| 082 | 0 | 0 |
_a614.4 _223 |
| 100 | 1 | _aMerrill, Ray M. | |
| 245 | 1 | 0 |
_aFundamentals of epidemiology and biostatistics : _bcombining the basics / _cRay M. Merrill. |
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _cc2013. |
||
| 300 |
_axv, 421 p. : _bill., maps ; _c23 cm. |
||
| 500 | _aIncludes fold-out companion website information guide. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aData and descriptive measures -- Standardizing rates -- Describing data with graphs -- Life tables -- Probability -- Random variables and probability distributions -- Estimation and hypothesis testing -- Sample size -- Study designs -- Statistical measures of association among variables -- Experimental studies -- Survival analysis -- Cause and effect. | |
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||