000 | 02688cam a22004337a 4500 | ||
---|---|---|---|
001 | 15979810 | ||
003 | OSt | ||
005 | 20210302141057.0 | ||
008 | 091110s2006 okua b 001 0 eng | ||
010 | _a 2009279196 | ||
015 |
_aGBA635090 _2bnb |
||
016 | 7 |
_a013372031 _2Uk |
|
020 | _a1884233597 (pbk.) | ||
020 | _a9781884233593 (pbk.) | ||
035 | _a(OCoLC)ocm65466186 | ||
040 |
_aUKM _cUKM _dMUQ _dVAM _dYDXCP _dOCLCG _dDLC |
||
042 |
_aukblsr _alccopycat |
||
050 | 0 | 0 |
_aQA276.12 _b.H56 2006 |
082 | 0 | 4 |
_a519.5024658 _222 |
100 | 1 |
_aHill, Thomas, _d1948- |
|
245 | 1 | 0 |
_aStatistics : _bmethods and applications : a comprehensive reference for science, industry, and data mining / _cThomas Hill, Pawel Lewicki. |
260 |
_aTulsa, OK : _bStatSoft, _cc2006. |
||
300 |
_axvi, 832 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aElementary concepts in statistics -- Basic statistics and tables -- ANOVA/MANOVA -- Association rules -- Boosting trees -- Canonical analysis -- CHAID analysis -- Classification and regression trees (CART) -- Classification trees -- Cluster analysis -- Correspondence analysis -- Data mining techniques -- Discriminant function analysis -- Distribution fitting -- Experimental design (Industrial DOE) -- Factor analysis and principal components -- General discriminant analysis (GDA) -- General linear models (GLM) -- General regression models (GRM) -- Generalized additive models (GAM) -- Generalized linear/nonlinear models (GLZ) -- Log linear analysis of frequency tables -- Machine learning -- Multivariate adaptive regression splines (MARSplines) -- Multidimensional scaling (MDS) -- Multiple linear regression -- Neural networks -- Nonlinear estimation -- Nonparametric statistics -- Partial least squares (PLS) -- Power analysis -- Process analysis -- Quality control charts -- Reliabilty/item analysis -- Structural equation modeling -- Survival/failure time analysis -- Text mining -- Time series/forecasting -- Variance components and mixed model ANOVA/ANCOVA. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aCommercial statistics. | |
650 | 2 | _aStatistics | |
650 | 2 | _aModels, Statistical | |
650 | 6 | _aStatistique. | |
650 | 6 |
_aIngénierie _xMéthodes statistiques. |
|
650 | 6 | _aStatistique industrielle. | |
650 | 6 |
_aSciences _xMéthodes statistiques. |
|
650 | 6 |
_aInformatique _xMéthodes statistiques. |
|
700 | 1 | _aLewicki, Paweł. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c40416 _d40416 |