000 | 00560nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9780470681992 | ||
100 | _a- | ||
245 |
_aMass spectrometry for microbial proteomics _cedited by Haroun N. Shah and Saheer E. Gharbia |
||
260 |
_aChichester : _bWiley _c 2011. |
||
300 | _a509 Seiten : Illustrationen | ||
506 | _gOpen Access | ||
650 | _aMicrobial proteins -- Spectra. | ||
650 | _aMass spectrometry. | ||
650 | _aProteomics -- Methodology. | ||
700 | _aShah, Haroun N | ||
700 | _aGharbia, Saheer E. | ||
942 |
_2lcc _cBK |
||
999 |
_c40660 _d40660 |