| 000 | 00664nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9781589066885 | ||
| 100 | _aInternational Monetary Fund. Research Department. | ||
| 245 |
_aWorld Economic Outlook, October 2007 : _bGlobalization and Inequality. _cby International Monetary Fund. Research Department. |
||
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c 2007. |
||
| 300 | _a1 online resource (276 pages). | ||
| 490 | _aWorld Economic Outlook, World Economic Outlook. | ||
| 506 | _gOpen Access | ||
| 650 | _aCapital Inflows. | ||
| 650 | _aGlobalization. | ||
| 650 | _aOutput Volatility. | ||
| 700 | _a- | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40936 _d40936 |
||