| 000 | 00494nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9780761927464 | ||
| 100 | _aCzaja, Ronald | ||
| 245 |
_aDesigning surveys : _ba guide to decisions and procedures _cby Ronald Czaja; Johnny Blair |
||
| 260 |
_aThousand Oaks ; _bLondon _c2005. |
||
| 300 | _aXII, 301 str. : tabele, graf. prikazi ; 23 cm | ||
| 506 | _gOpen Access | ||
| 650 | _aSurveys. | ||
| 650 | _aSampling (Statistics) | ||
| 700 | _aBlair, Johnny | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c41198 _d41198 |
||