| 000 | 02455cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 14094008 | ||
| 003 | OSt | ||
| 005 | 20210408082727.0 | ||
| 008 | 050831s2006 maua 001 0 eng | ||
| 010 | _a 2005025556 | ||
| 020 | _a1591397642 (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)ocm61461651 | ||
| 040 |
_aDLC _cDLC _dYDX _dVP@ _dBAKER _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4028.B2 _bB422 2006 |
| 082 | 0 | 0 |
_a658.15/11 _222 |
| 100 | 1 |
_aBerman, Karen, _d1962- |
|
| 245 | 1 | 0 |
_aFinancial intelligence : _ba manager's guide to knowing what the numbers really mean / _cKaren Berman and Joe Knight ; with John Case. |
| 260 |
_aBoston : _bHarvard Business School Press, _cc2006. |
||
| 300 |
_axiv, 257 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aYou can't always trust the numbers -- Spotting assumptions, estimates, and biases -- Why increase your financial intelligence? -- Profit is an estimate -- Cracking the code of the income statement -- Revenue : the issue is recognition -- Costs and expenses : no hard and fast rules -- The many forms of profit -- Understanding balance-sheet basics -- Assets : more estimates and assumptions (except for cash) -- On the other side : liabilities and equity -- Why the balance sheet balances -- The income statement affects the balance sheet -- Cash is a reality check -- Profit? : cash (and you need both) -- The language of cash flow -- How cash connects with everything else -- Why cash matters -- The power of ratios -- Profitability ratios : the higher the better -- Leverage ratios : the balancing act -- Liquidity ratios : can we pay our bills? -- Efficiency ratios : making the most of your assets -- The building blocks of roi -- Figuring roi : the nitty gritty -- The magic of managing the balance sheet -- Your balance sheet levers -- Homing in on cash conversion -- Financial literacy and corporate performance -- Financial literacy strategies -- Financial transparency : our ultimate goal. | |
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aCash management. | |
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 |
_aKnight, Joe, _d1963- |
|
| 700 | 1 |
_aCase, John, _d1944- |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0518/2005025556.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41205 _d41205 |
||