000 | 00624nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781884585791 | ||
100 | _aCronk,Brian | ||
245 |
_aHow to use SPSS : _ba step-by-step guide to analysis and interpretation |
||
250 | _a5th ed | ||
260 |
_aGlendale, CA _bPyrczak Pub. _c2008 |
||
300 |
_aviii, 136 pages : _b illustrations ; _c28 cm |
||
506 | _gOpen Access | ||
650 | _a SPSS for Windows -- Handbooks, manuals, etc. | ||
650 | _aSPSS for Windows. | ||
650 | _aSocial sciences -- Statistical methods -- Computer programs -- Handbooks, manuals, etc. | ||
700 | _a- | ||
942 |
_2lcc _cBK |
||
999 |
_c41614 _d41614 |