000 | 00511nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9966817235 | ||
100 | _aKiPPRA | ||
245 |
_aResource mobilization for sustainable development of Kenya _cby KiPPRA |
||
260 |
_aNairobi, Kenya _bKiPPRA _c2019 |
||
300 |
_axviii, 259 p. _bill. _c29 cm. |
||
490 | _aKenya economic report, 2019 | ||
506 | _gClose Access | ||
650 | _aKenya -- Economic conditions | ||
650 | _aEconomic history | ||
650 | _aKenya | ||
700 | _a- | ||
942 |
_2lcc _cBK |
||
999 |
_c42385 _d42385 |