000 | 00542nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9290591528 | ||
100 | _a- | ||
245 |
_aDesigning participatory on-farm experiments: _bresources for training _cby Richard Coe; et al. |
||
260 |
_aNairobi, Kenya _bWorld Agroforestry Center _c2003 |
||
300 |
_a135 p. _bill., pictures _c21 cm. |
||
506 | _gOpen Access | ||
650 | _aResearch | ||
650 | _aAgriculture | ||
650 | _aTraining | ||
700 | _aRichard Coe | ||
710 | _aStatistical Srevices Center | ||
942 |
_2lcc _cBK |
||
999 |
_c42809 _d42809 |