000 | 00510nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
100 | _a- | ||
245 | _aMonthly economic review. | ||
260 |
_aNairobi, Kenya : _bCentral bank of Kenya, _c2016 |
||
300 |
_a49 pages _billustrations; _c30 cm |
||
500 | _aAlso available online in HTML and PDF formats. | ||
506 | _gClosed access. | ||
600 | _a- | ||
650 | _aBanks and banking | ||
650 | _aEconomic conditions-1963- | ||
700 | _a- | ||
710 | _aCentral Bank of Kenya. | ||
942 |
_2lcc _cBK |
||
999 |
_c43844 _d43844 |