000 | 00942nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250515112344.0 | ||
020 | _a- | ||
100 | _aMutai, Daisy Chepkemoi | ||
245 |
_aRelationship between season and cryptosporidiosis symptoms and infection among children below 24 months in Kibera _cby Daisy Chepkemoi Mutai |
||
250 | _a- | ||
260 |
_a- _b- _cJuly, 2020 |
||
300 |
_axii, 101 leaves _bill. _c30 cm. |
||
500 | _aA thesis submitted to the Department of Public Health School of Health Sciences University of Eastern Africa, Baraton in partial fulfillment of the requirements for the degree of Master of Public Health (Generalist and Health Promotion) by Mutai, Daisy Chepkemoi, July, 2020 | ||
504 | _aIncludes bibliographical references | ||
506 | _gClosed Access | ||
650 | _aCryptosporidiosis -- Prevention | ||
650 |
_aCryptosporidium -- Children _zKibera, Kenya -- Thesis |
||
700 | _a- | ||
942 |
_2lcc _cSP |
||
999 |
_c44799 _d44799 |