000 | 00951nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250526113808.0 | ||
020 | _a- | ||
100 | _aMiyayo, Samwel Faraja | ||
245 |
_aRelationship between climate change and occurrenc of infectious diseases (Diarrhea, pneumonia and malaria) in Tanga, Tanzania _cby Samwel Faraja Miyayo |
||
260 | _cDecember, 2020 | ||
300 |
_axiii, 106 leaves _bill. _c30 cm. |
||
500 | _aA thesis submitted to the Department of Public Health School of Health Sciences University of Eastern Africa, Baraton in partial fulfillment of requirements for the Degree of Master of Science in Global Health Care by Miyayo, Samwel Faraja; December, 2020 | ||
504 | _aIncludes bibliographical references | ||
506 | _gClose Access | ||
650 | _aCommuicable diseases | ||
650 |
_aInfectious diseases public health _zTanga, Tanzania |
||
650 |
_aClimate change _zTanzania -- Thesis |
||
700 | _a- | ||
942 |
_2lcc _cSP |
||
999 |
_c44805 _d44805 |