000 | 00805nas a2200253 a 4500 | ||
---|---|---|---|
001 | rea00027248 | ||
005 | 20190703205808.0 | ||
008 | c1990 xxuuu pe 0 a0eng d | ||
035 | _z51945 | ||
039 |
_a27244 _cTLC |
||
245 | 0 | 0 | _aSDA Statistical Reports. |
260 |
_aSilver Spring, MD : _bGeneral Conference of the Seventh- day Adventists, _c1990- |
||
300 |
_av. ; _c31 cm. |
||
362 | 1 | _a1990-1995. | |
500 | _aPublished Annually. | ||
500 | _aDescription absed on issue of 1993. | ||
500 | _a"Available at the Periodical Officer's Office" | ||
506 | _aclosed access. | ||
650 | 0 |
_aSeventh-Day Adventists _xStaistics. |
|
650 | 0 | _aSeventh-Day Adventists. | |
949 |
_aBPER _bPER _cBX6102 _d.S49 _g51945 _5N |
||
961 | _t46 | ||
999 |
_c5575 _d5575 |