| 000 | 00707cgm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | rea00026398 | ||
| 005 | 20190703211715.0 | ||
| 007 | vz||| | ||
| 008 | s xxu--- e vleng d | ||
| 035 | _z50811 | ||
| 039 |
_a26394 _cTLC |
||
| 245 | 0 | 0 |
_aScience reveals sabbath day _h[slide] |
| 300 |
_a1 kit ; _c5x5 cm. |
||
| 506 | _aOpen access. | ||
| 650 | 0 | _aBible and science. | |
| 650 | 0 | _aBible and evolution. | |
| 650 | 0 | _aBible and astronomy. | |
| 740 | 0 | _aAstronomy and the Bible. | |
| 740 | 0 | _aEvolution and the Bible. | |
| 949 |
_aBSL _bSLIDE _cBS650 _d.S42 _g50811 _5Y |
||
| 949 |
_aBGOV _cBS650 _d _.S42 _g91276 |
||
| 961 | _t52 | ||
| 999 |
_c7524 _d7524 |
||