| 000 | 00880nmm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | rea00031508 | ||
| 005 | 20190703212707.0 | ||
| 007 | co cga---uuuuu | ||
| 008 | s e b eng d | ||
| 035 | _zNO CTRL | ||
| 039 |
_a31503 _cTLC |
||
| 245 | 0 | 0 |
_aHIV/AIDS surveillance data base _h[electronic resource]. |
| 260 | _bHealth Studies Branch, International Programs Center, Population Division , U.S. Census Bureau. | ||
| 500 | _aFunded by USAID. | ||
| 500 | _aXV International AIDS Conference, Bangkok, July 2004. | ||
| 650 | 0 |
_aAIDS (Disease) _vProgram _xPrevention. |
|
| 650 | 0 |
_aHIV (Disease) _vProgram _xPrevention. |
|
| 949 |
_aBCD _bORC CD-ROM _cRA643.86 _d.S9 2004 _g57704 _5N |
||
| 949 |
_aNCD _bORC CD-ROM _cRA643.86 _d.S9 2004 _g57705 _5N |
||
| 961 | _t1 | ||
| 999 |
_c8051 _d8051 |
||