000 | 01034nas a2200205 a 4500 | ||
---|---|---|---|
001 | rea00027045 | ||
005 | 20190703215340.0 | ||
008 | c xxuuu pe 0 a0eng d | ||
035 | _z51702 | ||
039 |
_a27041 _cTLC |
||
245 | 0 | 0 | _aWeekly review. |
362 | 1 | _aJan. 14,21,28; Feb.4,11,18,25; March 4,11,18,25; Apr. 8,15;. | |
500 | _a25,28, 1994: January-December 1995: January 5, 12, 19, 26, Feb. 14, 28; May 24, 31; June 7,14,21,28; July 5, 12, 26; Aug. 2,9,16,23,30; | ||
506 | _aJune,3,10,17,24; July 1,8,15,; Sept.2,9,16,23,30; Nov.4,11,18,Closed. | ||
650 | 0 |
_aSept. 6,13,20; Oct. 6,11,18,25; Nov. 1,8,29,1996:March 7,14,21,28; _xMay 9,16,23,30; June 6,20,27; July-Dec. 1997: January 23,30; |
|
700 | 1 |
_aFeb. 6,13,20,27; March 6, 13,20,27; April 3,10,24;May-Sept.;, _dOct. 9,9,23,30; Nov. 6,13,20,27; Dec. 4,11, 1998:January-April, May 1,7,14; Sept. 3, 1999. (CEASED PUBLICATION AFTER SEPT). |
|
949 |
_aBPER _bPER _cDT434 _d.E2 A2 _g51702 _5N |
||
961 | _t46 | ||
999 |
_c9586 _d9586 |