000 | 01931nmm a2200289 a 4500 | ||
---|---|---|---|
001 | rea00041814 | ||
005 | 20190703215647.0 | ||
007 | cu cua---uuuuu | ||
008 | 110120s2008 nyu e u eng d | ||
035 | _zNO CTRL | ||
039 |
_a41455 _cTLC |
||
100 | 1 | _aMeyer, Ronald. | |
245 | 1 | 0 |
_aCore meteorology : _h[electronic resource] : _batmosphere [Videorecording] / _cRonald C Meyer; Alphonse Keasley; David Arkenstone; Centre Communications.; Ambrose Video Publishing. |
260 |
_aNew York : _bAmbrose Video Pub., _c2008. |
||
300 | _a1 videodisc (28 min.) : sd., col. ; 4 3/4 in. | ||
505 | 8 | _aAtmospheres in the solar system --Composition of the Earth's atmosphere --The structure of Earth's atmosphere --Atmosphere and solar radiation --Atmospheric conduction and convection --Atmospheric balancing --Hydrological cycle --The carbon cycle --The atmosphere and climate change | |
520 | 8 | _a"Meteorology, once the simple study of atmospheric events such as storms, hurricanes, tornadoes and temperature changes, has grown in the 21st century. This science now includes such disciplines as atmospheric chemistry and physics, climatology and global warming. This program presents the principles of atmospheric dynamics. The Earth's atmosphere is a dynamic balance of gases and sunlight that allows for the possibility of life. The Earth's atmosphere has a unique composition, structure and life sustaining Bio/Geo/Chemical cycles in its lower reaches. This program also discusses how these atmospheric elements are being impacted by the unprecedented burning of fossil fuels"--Container cover insert. | |
650 | 0 | _aAtmosphere. | |
650 | 0 | _aWeather. | |
650 | 0 | _aMeteorology. | |
700 | 1 | _aKeasley, Alphonce. | |
700 | 1 | _aArkenstone, David. | |
710 | 2 | _aAmbrose Video Publishing. | |
949 |
_aNDVD _bDVD _cQC861.3 _d.M49 2008 _g75693 _5N |
||
961 | _t1 | ||
999 |
_c9898 _d9898 |